Sadar Bazar, Ambala, Haryana
GST No. 06AOMPB8795B1ZT
Product Price :Get Latest Price
Product Details:Display Type | LED |
Accuracy | +-3% FS +- 1digit |
Sample System | 30 mm Clear Glass Test |
Light Source | 6V Tungsten Lamp |
Power | 230 V +- 10% |
Frequency | 50 Hz |
Dimensions | 255 X 255 X 180 mm |
No. of Digital | 3x1/2 |
Detector | Photocell / Photodiode |
Resolution Range | 0 to 1000 NTU |
Resolution | 1 NTU |
We are offering our superior range of Turbidity Meter Nephelometer for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range in accordance with the specifications of the clients.
Features:
Accessories:
Additional Information:
Product Price :Get Latest Price
Product Details:Display Type | LED |
Range | 3 ranges 0 to 2, 20 & 50 ppt |
Accuracy | +-2 FS +- 1 digit |
Resolution | 0.001 ppt |
Temperature Co. | 0-50 degree C Manual |
Cell Constant | Adjustable on display |
Cell Type | Platinum DIP |
Power Supply | 230 V +- 10 % |
Frequency | 50 Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:Range D.O | 0 to 20.0 ppm |
Frequency | 50 Hz |
Weight | 2 kg (approx) |
Resolution D.O | 0.1 ppm |
Accuracy D.O | 0.1 ppm |
Temp. Compensation | 00C to 500C Manual |
Compensation D.O | +- 3% |
D.O. Sensor Amperometric | Gold/Silver membrane type |
Display Type | 3 1/2 digit LED display |
Power Supply | 230 VAC +- 10% |
Oxygen dissolved in water, often referred to as DO Meter is a very important parameter of water quality and is an index of physical and biological processes going in to the water.There are two main sources of dissolved oxygen in water Diffusion of oxygen from air to water is physical phenomenon and depends upon solubility of oxygen which, in turn, is influenced by factors like temperature, water movements and salinity etc. Photo synthetic activity is a biological phenomenon carried out by autotrophs ( mainly phytoplankton) in water and depends upon autotrophs population, light conditions, and available gases etc.
Slient Features:
Standard accessories provided with DO meters are mentioned below:
Additional Information:
Product Price :Get Latest Price
Product Details:Display Read Out | LED |
No. of Digit | 3 1/2 |
Range | pH - 0.00 to 14.00pH mV - 0 to +- 1999 mV |
Relative Acc. | pH +- 0.01 pH mV +- 0001mV |
Temp. Compensation | Manual - 0 to 1000 C |
Power Requirement | 230 V AC/ +- 10% |
Frequency | 50 Hz |
Standard Accessory | pH combined Glass electrode, Electrode stand, buffer (7 & 4), Instruction Manual |
We offer a comprehensive range of digital pH meter that are appropriate for a variety of applications such as environmental, waste water, drinking ware, food, beverage, chemical and pharmaceutical industry.
Additional Information:
Product Price :Get Latest Price
Product Details:Model | TDM306 |
Display Type | LCD with Backlit |
No of Digits | 16 x 2 line Alphanumeric |
Storage for | 90 Samples |
Description | pH | EC | TDS | DO | ORP | Salinity | Temp. |
Range | 0 – 14 pH | 0 – 20, 0 – 200 ?S 0 – 2, 0 – 20, 0 – 200 ms | 0 – 20, 0 – 200 ppm 0 – 2, 0 – 20, 0 – 200 ppt | 20 ppm | 0 – ± 1999.9 mV | 0 – 20, 0 – 200 ppm 0 – 2, 0 – 20, 0 – 50 ppt | 0 – 100 °C |
Res | 0.01 pH | 0.01 ?S | 0.01 ppm | 0.1 ppm | 0.1 mV | 0.01 ppm | 0.1 °C |
Accuracy | 0.01 ± 1 Digit | ± 0.5% FS ± 1 Digit | ± 0.5% FS ± 1 Digit | 0.1 ppm ± 1 Digit | ± 0.1 mV ± 1 Digit | ± 1% of Range, ± 1 Digit | 0.1 ºC, ± 1 Digit |
Temp. Comp. | 0 – 100 °C Auto/Man | 5 – 50 °C Auto/Man | 5 – 50 °C Auto/Man | 5 – 50 °C Auto/Man | – | 5 – 50 °C Auto/Man | – |
Sensor | pH Combine Electrode | Cond/ Salinity/ TDS cell | Cond/ Salinity/ TDS cell | Gold/ Silver Probe | – | Cond/ Salinity TDS cell | Semi Conductor Probe |
Cal | Auto/Man | – | – | Auto | – | – | Manual |
Ref. Temp | – | 5 – 50 ºC Selectable | 5 – 50 ºC Selectable | – | – | – | – |
Auto Buf. Recog. | 4.00, 7.00 & 9.2 pH | – | – | – | – | – | – |
Range | – | Auto | Auto | – | – | Auto | – |
Cell Constant | – | 0.05 – 10.5 Adjustable | Adjustable | – | – | – | – |
Product Price :Get Latest Price
Product Details:Usage | Laboratory,Industrial |
Resolution | 0.01 s/cm |
Accuracy | 1% |
Additional Information:
Product Price :Get Latest Price
Product Details:Display Type | LCD |
No of Digits | 16 x 2 Line Alphanumeric |
Storage Facility | 90 Samples |
Microprocessor Conductivity/TDS Meter – 1601 is a solid state instrument designed to provide the precise conductivity/TDS measurements. The instrument uses the latest Microprocessor technology and advanced engineering techniques so as to give enhanced accuracy and reproducibility. The system has user friendly prompts which guide you throughout the measurement process. The system has 8 soft touch membrane type keys for ease of operation. It has the storage facility for 90 samples, which are retained in the memory even when the system is switched OFF. Provision has also been provided for attachment of centronix dot matrix printer so that any of the stored results can be printed. The instrument is extremely useful for agriculture and soil analysis laboratories, swimming pools, water quality control in boiler feed water, water works department, fertilizer plants, petroleum refineries, breweries, water purification plants etc.
Features:
Additional Information:
Explore More Products
© S.K.APPLIANCES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited